<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Text for a Cause: Smart Marketing at Work for Nonprofits</title>
	<atom:link href="http://www.bullpenmarketing.com/weknowpromo/2010/01/text-for-a-cause-smart-marketing-at-work-for-nonprofits/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bullpenmarketing.com/weknowpromo/2010/01/text-for-a-cause-smart-marketing-at-work-for-nonprofits/</link>
	<description>Brand Your Love. Love Your Brand.</description>
	<lastBuildDate>Wed, 14 Jul 2010 21:06:58 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: mobile marketing</title>
		<link>http://www.bullpenmarketing.com/weknowpromo/2010/01/text-for-a-cause-smart-marketing-at-work-for-nonprofits/comment-page-1/#comment-6122</link>
		<dc:creator>mobile marketing</dc:creator>
		<pubDate>Wed, 14 Jul 2010 21:06:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.bullpenmarketing.com/weknowpromo/?p=417#comment-6122</guid>
		<description>Mobile marketing is the most growing marketing strategy these days to promote brands, business, services and organization. Mobile marketing come in focus in recent few years, especially due to fast growing mobile phone uses across the world. Analyst Estimate that in 2008 about 3.4 billions text messages send worldwide and the response rate of these text messages were about 70%, this statistic attract shoppers, business organization to invest in mobile marketing. Today all top brands and organization using mobile marketing campaigns to promote their products.</description>
		<content:encoded><![CDATA[<p>Mobile marketing is the most growing marketing strategy these days to promote brands, business, services and organization. Mobile marketing come in focus in recent few years, especially due to fast growing mobile phone uses across the world. Analyst Estimate that in 2008 about 3.4 billions text messages send worldwide and the response rate of these text messages were about 70%, this statistic attract shoppers, business organization to invest in mobile marketing. Today all top brands and organization using mobile marketing campaigns to promote their products.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ismael Tobe</title>
		<link>http://www.bullpenmarketing.com/weknowpromo/2010/01/text-for-a-cause-smart-marketing-at-work-for-nonprofits/comment-page-1/#comment-4604</link>
		<dc:creator>Ismael Tobe</dc:creator>
		<pubDate>Sat, 15 May 2010 02:55:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.bullpenmarketing.com/weknowpromo/?p=417#comment-4604</guid>
		<description>I stumbled across this webpage by searching Google. I have found it quite interesting. Thanks for writing about this. I will definitely come back here again!</description>
		<content:encoded><![CDATA[<p>I stumbled across this webpage by searching Google. I have found it quite interesting. Thanks for writing about this. I will definitely come back here again!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
